Canada Express Entry Draw November 19, 2024 #326
The latest Express Entry Draw took place on November 19th, 2024, which was the 326th Express Entry Draw. This was a Canadian Experience Class draw. The draw offered:
- 400 ITA
- 539 cut-off score (CRS minimum)
- CEC
This is the fifth Express Entry draw of November 2024. Canada is inviting thousands of immigrants to apply for Permanent Residency every month.
The next express entry draw #327 is expected to occur on November 20, 2024.
Latest CRS Score Cut-Off is 539
The latest CRS draw score is 539. This is the cut-off CRS score for the most recent draw. Anyone with this score or higher would have received an invitation to apply for Express Entry.
New Priority Occupations for Express Entry
On May 31st, 2023, IRCC announced a new method of category-based selection for Express Entry which allows Canada to extend invitations (ITAs) to apply to prospective permanent residents who have specified skills, training, or language ability. These draws began on June 28, 2023 and we can expect to see these types of draws continuing throughout the year.
What Is Express Entry?
Express Entry is an immigration system created by the IRCC to manage Canada PR applicants looking to work in Canada. This system allows applicants to apply for one of four categories which include the Federal Skilled Worker Program (FSWP), the Federal Skilled Trades Program (FSTP), the Canadian Experience Class (CEC), or a Provincial Nominee Program (PNPs). Each draw will be specific to one of these categories targeting qualified and eligible candidates within the Express Entry pool!
Fast Track Immigration Through PNPs
If you are interested in settling in a specific province, you may have a better chance and quicker results when applying for a Provincial Nominee Program (PNP). This allows provinces and territories to nominate qualified candidates to work in that location. If you are working within an in-demand job, it could be even quicker! Learn more about Provincial Nominee Programs (PNPs).
Calculate Your CRS Score with the CRS Calculator
VisaPlace has created a CRS calculator. Speak with Cris, the CRS calculator bot, to find out what your estimated CRS score is. Once you determine your CRS score you will know your eligibility for Express Entry based on the minimum CRS score on previous Express Entry draws.
Find out what your CRS score is right now!
Improving Your CRS Score
If you need help improving your CRS score before the next Express Entry Draw, here are 8 ways to improve your CRS score. More invitations are expected to be issued over the coming weeks, months, and years, benefiting individuals and families around the world wishing to make Canada their new permanent home. The Comprehensive Ranking System is a score out of 1,200 used to benchmark federal economic applicants against one another. It’s part of the Express Entry mechanism, which was established in January 2015 to process residency applications. The score is used as a cut-off point in Express Entry draws. It is designed to project a candidate’s likelihood of being economically successful in Canada.
Canada Express Entry Latest Draws 2024
Express Entry Draw # | Date | ITA | CRS | Program |
325 | November 18, 2024 | 174 | 816 | Provincial Nominee Program |
324 | November 15, 2024 | 800 | 478 | French language proficiency |
323 | November 13, 2024 | 400 | 547 | Canadian Experience Class |
322 | November 12, 2024 | 733 | 812 | Provincial Nominee Program |
321 | October 23, 2024 | 1,800 | 433 | Trade Occupations |
320 | October 22, 2024 | 400 | 539 | Canadian Experience Class |
319 | October 21, 2024 | 648 | 791 | Provincial Nominee Program |
318 | October 10, 2024 | 1,000 | 444 | All programs |
317 | October 9, 2024 | 500 | 539 | Canadian Experience Class |
316 | October 7, 2024 | 1,613 | 743 | Provincial Nominee Program |
315 | September 19, 2024 | 4,000 | 509 | Canadian Experience Class |
314 | September 13, 2024 | 1,000 | 446 | French language proficiency |
313 | September 9, 2024 | 911 | 732 | Provincial Nominee Program |
312 | August 27, 2024 | 3,300 | 507 | Canadian Experience Class |
311 | August 26, 2024 | 1,121 | 694 | Provincial Nominee Program |
310 | August 15, 2024 | 2,000 | 394 | French language proficiency |
309 | August 14, 2024 | 3,200 | 509 | Canadian Experience Class |
308 | August 13, 2024 | 763 | 690 | Provincial Nominee Program |
307 | July 31, 2024 | 5,000 | 510 | Canadian Experience Class |
306 | July 30, 2024 | 964 | 686 | Provincial Nominee Program |
305 | July 18, 2024 | 1,800 | 400 | French language proficiency |
304 | July 17, 2024 | 6,300 | 515 | Canadian experience class |
303 | July 16, 2024 | 1,391 | 670 | Provincial Nominee Program |
302 | July 8, 2024 | 3,200 | 420 | French language proficiency |
301 | July 5, 2024 | 3,750 | 445 | Healthcare Occupations |
300 | July 4, 2024 | 1,800 | 436 | Trades Occupations |
299 | July 2, 2024 | 920 | 739 | PNP |
298 | June 19, 2024 | 1,499 | 663 | PNP |
297 | May 31, 2024 | 3,000 | 522 | Canadian experience class |
296 | May 30, 2024 | 2,985 | 676 | PNP |
295 | April 24, 2024 | 1,400 | 410 | French language proficiency |
294 | April 23, 2024 | 2,095 | 529 | All programs |
293 | April 11, 2024 | 4,500 | 491 | STEM occupations |
292 | April 10, 2024 | 1,280 | 549 | All programs |
291 | March 26, 2024 | 1,500 | 388 | French language proficiency |
290 | March 25, 2024 | 1,980 | 524 | All programs |
289 | March 13, 2024 | 975 | 430 | Transport occupations |
288 | March 12, 2024 | 2,850 | 525 | All programs |
287 | February 29, 2024 | 2,500 | 336 | French language proficiency |
286 | February 28, 2024 | 1,470 | 534 | All programs |
285 | February 16, 2024 | 150 | 437 | Agriculture and Agri-food |
284 | February 14, 2024 | 3,500 | 422 | Healthcare occupations |
283 | February 13, 2024 | 1,490 | 535 | All programs |
282 | February 1, 2024 | 7,000 | 365 | French language proficiency |
281 | January 31, 2024 | 730 | 541 | All programs |
280 | January 23, 2024 | 1,040 | 543 | All programs |
279 | January 10, 2024 | 1,510 | 546 | All programs |
Canada Express Entry Latest Draws 2023
Express Entry Draw # | Date | ITA | CRS | Program |
278 | December 21, 2023 | 400 | 386 | Agriculture and Agri-food |
277 | December 20, 2023 | 670 | 435 | Transport occupations |
276 | December 19, 2023 | 1,000 | 425 | Trades occupations |
275 | December 18, 2023 | 1,325 | 542 | All programs |
274 | December 8, 2023 | 5,900 | 481 | STEM occupations |
273 | December 7, 2023 | 1,000 | 470 | French language proficiency |
272 | December 6, 2023 | 4,750 | 561 | All programs |
271 | October 26, 2023 | 3,600 | 431 | Healthcare occupations |
270 | October 25, 2023 | 300 | 486 | French language proficiency |
269 | October 24, 2023 | 1,548 | 776 | PNP |
268 | October 10, 2023 | 3,725 | 500 | All programs |
267 | September 28, 2023 | 600 | 600 | Agriculture and Agri-food |
266 | September 27, 2023 | 500 | 500 | French language proficiency |
265 | September 26, 2023 | 3,000 | 504 | All programs |
264 | September 20, 2023 | 1,000 | 435 | Transport occupations |
263 | September 19, 2023 | 3,200 | 531 | All programs |
262 | August 15, 2023 | 4,300 | 496 | All programs |
261 | August 3, 2023 | 1,500 | 388 | Trade occupations |
260 | August 2, 2023 | 800 | 435 | French language proficiency |
259 | August 1, 2023 | 2,000 | 517 | All programs |
258 | July 12, 2023 | 3,800 | 375 | French language proficiency |
257 | July 11, 2023 | 800 | 505 | All programs |
256 | July 7, 2023 | 2,300 | 439 | French language proficiency |
255 | July 6, 2023 | 1,500 | 463 | Healthcare occupations |
254 | July 5, 2023 | 500 | 486 | STEM occupations |
253 | July 4, 2023 | 700 | 511 | All programs |
252 | June 28, 2023 | 500 | 476 | Healthcare occupations |
251 | June 27, 2023 | 4,300 | 486 | All programs |
250 | June 8, 2023 | 4,800 | 486 | All programs |
249 | May 24, 2023 | 4,800 | 488 | All programs |
248 | May 10, 2023 | 589 | 691 | PNP |
247 | April 26, 2023 | 3,500 | 483 | All programs |
246 | April 12, 2023 | 3,500 | 486 | All programs |
245 | March 29, 2023 | 7,000 | 481 | All programs |
244 | March 23, 2023 | 7,000 | 484 | All programs |
243 | March 15, 2023 | 7,000 | 490 | All programs |
242 | March 1, 2023 | 667 | 748 | PNP |
241 | February 15, 2023 | 699 | 791 | PNP |
240 | February 2, 2023 | 3,300 | 489 | FSW |
239 | February 1, 2023 | 893 | 733 | PNP |
238 | January 18, 2023 | 5,500 | 490 | All programs |
237 | January 11, 2023 | 5,500 | 507 | All programs |
Canada Express Entry Latest Draws 2022
Express Entry Draw # | Date | ITA | CRS | Program |
236 | November 23, 2022 | 4,750 | 491 | All programs |
235 | November 9, 2022 | 4,750 | 494 | All programs |
234 | October 26, 2022 | 4,750 | 496 | All programs |
233 | October 12, 2022 | 4,250 | 500 | All programs |
232 | September 28, 2022 | 3,750 | 504 | All Programs |
231 | September 14, 2022 | 3,250 | 511 | All programs |
230 | August 31, 2022 | 2,750 | 516 | All programs |
229 | August 17, 2022 | 2,250 | 525 | All programs |
228 | August 3, 2022 | 2,000 | 533 | All programs |
227 | July 20, 2022 | 1,750 | 542 | All programs |
226 | July 6, 2022 | 1,500 | 557 | All programs |
225 | June 22, 2022 | 636 | 752 | PNP |
224 | June 8, 2022 | 932 | 796 | PNP |
223 | May 25, 2022 | 589 | 741 | PNP |
222 | May 11, 2022 | 545 | 753 | PNP |
221 | April 27, 2022 | 829 | 772 | PNP |
220 | April 13, 2022 | 787 | 782 | PNP |
219 | March 30, 2022 | 919 | 785 | PNP |
218 | March 16, 2022 | 924 | 754 | PNP |
217 | March 2, 2022 | 1,047 | 761 | PNP |
216 | February 16, 2022 | 1,082 | 710 | PNP |
215 | February 2, 2022 | 1,070 | 674 | PNP |
214 | January 19, 2022 | 1,036 | 745 | PNP |
213 | January 5, 2022 | 392 | 808 | PNP |
2021 Express Entry Draws
Express Entry Draw # | Date | ITA | CRS | Program |
212 | December 22, 2021 | 746 | 720 | PNP |
211 | December 10, 2021 | 1032 | 698 | PNP |
210 | November 24, 2021 | 613 | 737 | PNP |
209 | November 10, 2021 | 775 | 685 | PNP |
208 | October 27, 2021 | 888 | 744 | PNP |
207 | October 13, 2021 | 681 | 721 | PNP |
206 | September 29, 2021 | 761 | 742 | PNP |
205 | September 15, 2021 | 521 | 732 | PNP |
204 | September 14, 2021 | 2,000 | 462 | CEC |
203 | September 1, 2021 | 635 | 764 | PNP |
202 | August 19th, 2021 | 3,000 | 403 | CEC |
201 | August 18th, 2021 | 463 | 751 | PNP |
200 | August 5th, 2021 | 3,000 | 404 | CEC |
199 | August 4th, 2021 | 512 | 760 | PNP |
198 | July 22nd, 2021 | 4,500 | 357 | CEC |
197 | July 21st, 2021 | 462 | 734 | PNP |
196 | July 8th, 2021 | 4,500 | 369 | CEC |
195 | July 7th, 2021 | 627 | 760 | PNP |
194 | June 24, 2021 | 6,000 | 357 | CEC |
193 | June 23, 2021 | 1,002 | 742 | PNP |
192 | June 10, 2021 | 6,000 | 368 | CEC |
191 | June 9, 2021 | 940 | 711 | PNP |
190 | May 31, 2021 | 5,956 | 380 | CEC |
189 | May 26, 2021 | 500 | 713 | PNP |
188 | May 20, 2021 | 1,842 | 397 | CEC |
187 | May 13, 2021 | 4,147 | 401 | CEC |
186 | May 12, 2021 | 557 | 752 | PNP |
185 | April 29, 2021 | 6,000 | 400 | CEC |
184 | April 28, 2021 | 381 | 717 | PNP |
183 | April 16, 2021 | 6,000 | 417 | CEC |
182 | April 14, 2021 | 266 | 753 | PNP |
181 | April 1, 2021 | 5,000 | 432 | CEC |
180 | March 31, 2021 | 284 | 778 | PNP |
179 | March 18, 2021 | 5,000 | 449 | CEC |
178 | March 17, 2021 | 183 | 682 | PNP |
177 | March 8, 2021 | 671 | 739 | PNP |
176 | February 13, 2021 | 27,332 | 75 | CEC |
175 | February 10, 2021 | 654 | 720 | PNP |
174 | January 21, 2021 | 4626 | 454 | CEC |
173 | January 20, 2021 | 374 | 741 | PNP |
172 | January 7, 2021 | 4750 | 461 | CEC |
171 | January 6, 2021 | 250 | 813 | PNP |
170 | December 23, 2020 | 5000 | 468 | No program specified |
169 | December 9, 2020 | 5000 | 469 | No program specified |
168 | November 25, 2020 | 5000 | 469 | No program specified |
167 | November 18, 2020 | 5000 | 472 | No program specified |
166 | November 05, 2020 | 4500 | 478 | No program specified |