
The latest Ontario PNP draw was held on October 17, 2024. A total of 1,307 ITAs were issued to OINP Express Entry: Skilled Trades stream with a CRS score range of 405-435.
The Ontario Immigration Nominee Program (OINP) regularly searches the IRCC’s Express Entry pool to find candidates who may meet the criteria of one of Ontario’s Express Entry immigration streams. The OINP collects individuals from the Express Entry Pool to personally invite them to live and work in Ontario. Some Ontario PNP streams use a CRS Score to help select candidates, where you must reach a certain CRS score to successfully immigrate through that specific stream. Learn more about the OINP process and application.
Ontario PNP Next Draw Prediction Date
Are you wondering when the next Ontario PNP Draw will be? Our best prediction is anywhere from 2-10 days from the previous draw. The OINP is flexible – the exact timing and number of invitations can change based on how many applications are currently being processed.
Below you will find Ontario’s PNP Draws and Updates of 2024:
OINP 2024 Draws
Employer Job Offer: Foreign Worker Stream
Date Issued | Number of Invitations Issued | Score Range | Notes |
October 8, 2024 | 885 | 48 and above | October 8, 2023 – October 8, 2024 |
October 8, 2024 | 841 | 52 and above | October 8, 2023 – October 8, 2024 |
October 8, 2024 | 2 | N/A | October 8, 2023 – October 8, 2024 |
September 10, 2024 | 15 | N/A | |
August 13, 2024 | 420 | 50 and above | |
August 13, 2024 | 958 | 54 and above | |
July 16, 2024 | 5 | N/A | |
June 17, 2024 | 106 | 39 and above | |
June 11, 2024 | 124 | 43 and above | |
April 23, 2024 | 211 | 53 and above | |
March 12, 2024 | 11 | N/A | |
January 24, 2024 | 12 | N/A | |
January 19, 2024 | 1,654 | 50 and above |
Employer Job Offer: International Student Stream
Date Issued | Number of Invitations | Score Range | Notes |
September 10, 2024 | 806 | 67 and above | September 10, 2023 – September 10, 2024 |
September 10, 2024 | 1,017 | 67 and above | September 10, 2023 – September 10, 2024 |
July 16, 2024 | 839 | 77 and above | |
July 16, 2024 | 424 | 81 and above | General Draw |
June 17, 2024 | 84 | 60 and above | General Draw |
June 11, 2024 | 120 | 65 and above | General Draw |
March 12, 2024 | 1,306 | 72 and above | General Draw |
March 12, 2024 | 649 | 66 and above | General Draw |
March 12, 2024 | 684 | 72 and above | General Draw |
February 8, 2024 | 2,434 | 73 and above | General Draw and targeted draw for health and tech occupations |
Employer Job Offer: In-Demand Skills Stream
Date Issued | Number of Invitations Issued | Score Range | Notes |
September 10, 2024 | 649 | 34 and above | General Draw |
July 16, 2024 | 265 | 35 and above | General Draw |
Masters Graduate Stream
Date Issued | Number of Invitations Issued | Date Profiles Created | Score Range | Notes |
September 17, 2024 | 1,249 | September 17, 2023 – September 17, 2024 | 53 and above | General Draw |
July 9, 2024 | 1,556 | July 9, 2023 – July 9, 2024 | 54 and above | General Draw |
March 19, 2024 | 1,370 | March 19, 2023 – Mar 19, 2024 | 52 and above | General Draw |
January 24, 2024 | 1,344 | January 24, 2023 – January 24, 2024 | 50 and above | General Draw |
PhD Graduate Stream
Date Issued | Number of Invitations Issued | Score Range | Notes |
September 17, 2024 | 194 | 45 and above | General Draw |
July 9, 2024 | 110 | 50 and above | General Draw |
March 19, 2024 | 104 | 42 and above | General Draw |
January 24, 2024 | 125 | 45 and above | General Draw |
Human Capital Priorities Stream
Date Issued | Number of Invitations Issued | Profiles created in IRCC’s Express Entry system | CRS Score Range | Notes |
September 19, 2024 | 1,424 | September 19, 2023 – September 19, 2024 | 505-528 | Targeted draw |
September 12, 2024 | 1,269 | September 12, 2023 – September 12, 2024 | 414-444 | Targeted draw |
July 25, 2024 | 209 | July 25, 2023 – July 25, 2024 | 395-444 | Targeted draw |
July 18, 2024 | 1,240 | July 18, 2023 – July 18, 2024 | 425-444 | Targeted draw |
March 21, 2024 | 2,281 | March 21, 2023 – March 21, 2024 | 468-480 | Targeted draw |
March 7, 2024 | 2,104 | March 7, 2023 – March 7, 2024 | 352-421 | Targeted draw |
February 8, 2024 | 2,118 | February 8, 2023 – February 8, 2024 | 471-480 | Targeted draw |
French-Speaking Skilled Workers Stream
Date/time NOIs issued | Number of ITAs Issued | Number of CRS score Range | Profiles created in IRCC’s Express Entry system |
September 26, 2024 | 243 | 290-445 | September 26, 2023 – September 26, 2024 |
September 5, 2024 | 86 | 290-393 | September 5, 2023 – September 5, 2024 |
June 20, 2024 | 212 | 305-409 | June 20, 2023 – June 20, 2024 |
January 18, 2024 | 984 | 317-469 | January 18, 2023 – January 18, 2024 |
Skilled Trades Stream
Date/time NOIs issued | Number of ITAs issued | Number of CRS score range | Profiles created in IRCC’s Express Entry system |
---|---|---|---|
October 17, 2024 | 1,307 | 405-435 | October 17, 2023 – October 17, 2024 |
August 22, 2024 | 1,287 | 400-435 | August 22, 2023 – August 22, 2024 |
July 11, 2024 | 1,277 | 408-435 | July 11, 2023 – July 11, 2024 |
March 1, 2024 | 2,583 | 350-424 | March 1, 2023 – March 1, 2024 |
January 11, 2024 | 2,552 | 350 and above | January 11, 2023 – January 11, 2024 |
OINP 2023 Draws
Employer Job Offer: Foreign Worker Stream
Date Issued | Number of Invitations Issued | Score Range | Notes |
December 5, 2023 | 761 | 34 and above | |
December 5, 2023 | 1,663 | 43 and above | |
December 5, 2023 | 13 | N/A | |
August 15, 2023 | 375 | 30 and above | |
August 15, 2023 | 1,131 | 30 and above | |
August 1, 2023 | 1 | 36 and above | Targeted draw for Economic Mobility Pathways Project candidates |
June 20, 2023 | 426 | 36 and above | |
June 20, 2023 | 318 | 33 and above | |
June 6, 2023 | 451 | 57 and above | |
June 6, 2023 | 0 | N/A | |
May 12, 2023 | 14 | 135-178 | Entrepreneur stream |
May 9, 2023 | 984 | 43 and above | Foreign Worker stream and International Student stream |
April 4, 2023 | 6 | N/A | Targeted draw |
March 14, 2023 | 2 | N/A | Targeted draw |
March 14, 2023 | 300 | 74 and above | Targeted draw |
February 10, 2023 | 1 | N/A | Targeted draw for the Economic Mobility Pathways Project |
February 10, 2023 | 304 | 30 | Targeted draw |
January 31, 2023 | 611 | 53 and above | Targeted draw for tech and health occupations |
January 24, 2023 | 2 | N/A | Targeted draw |
January 10, 2023 | 402 | 35 and above | Targeted draw |
January 10, 2023 | 2 | N/A | Targeted draw |
Employer Job Offer: International Student Stream
Date Issued | Number of Invitations | Score Range | Notes |
August 15, 2023 | 408 | 61 and above | General Draw |
August 15, 2023 | 445 | 61 and above | General Draw |
May 9, 2023 | 584 | 62 and above | General Draw |
March 14, 2023 | 606 | 70 and above | General Draw |
March 14, 2023 | 300 | 74 and above | General Draw |
January 24, 2023 | 620 | 82 and above | General Draw |
Employer Job Offer: In-Demand Skills Stream
Date Issued | Number of Invitations Issued | Score Range | Notes |
August 15, 2023 | 256 | 24 and above | General Draw |
June 20, 2023 | 256 | 26 and above | General Draw |
April 11, 2023 | 295 | 30 and above | N/A |
Masters Graduate Stream
Date Issued | Number of Invitations Issued | Date Profiles Created | Score Range | Notes |
January 24, 2023 | 1,481 | January 24, 2022, – January 24, 2023 | 45 and above | General draw |
October 30, 2023 | 1,051 | November 22, 2022 – October 30, 2023 | 43 and above | General draw |
September 19, 2023 | 537 | November 22, 2022 –September 19, 2023 | 41 and above | General draw |
August 30, 2023 | 772 | November 22, 2022 – August 30, 2023 | 44 and above | General draw |
August 1, 2023 | 755 | November 22, 2022 – August 1, 2023 | 48 and above | General draw |
June 6, 2023 | 1,175 | November 22, 2022 – June 6, 2023 | 46 and above | General draw |
April 4, 2023 | 752 | November 22, 2022 – April 4, 2023 | 52 and above | General draw |
January 25, 2023 | 692 | November 22, 2022 – January 25, 2023 | 44 and above | General draw |
PhD Graduate Stream
Date Issued | Number of Invitations Issued | Date Profiles Created | Score Range | Notes |
October 30, 2023 | 66 | November 22, 2022 – October 30, 2023 | 42 and above | General draw |
September 19, 2023 | 71 | November 22, 2022 – September 19, 2023 | 40 and above | General draw |
August 1, 2023 | 84 | November 22, 2022 – August 1, 2023 | 39 and above | General draw |
June 6, 2023 | 134 | November 22, 2022 – June 6, 2023 | 42 and above | General draw |
April 4, 2023 | 131 | November 22, 2022 – April 4, 2023 | 48 and above | General draw |
Human Capital Priorities Stream
Date/time NOIs issued | Number of NOIs issued | Profiles created in IRCC’s Express Entry system | CRS score range | Notes |
---|---|---|---|---|
December 15, 2023 | 2,359 | December 14, 2022 – December 14, 2023 | 473- 480 | Targeted draw |
November 30, 2023 | 1,052 | November 30, 2022 – November 30, 2023 | 404 – 430 | Targeted draw |
September 26, 2023 | 1,696 | September 26, 2022 – September 26, 2023 | 350-462 | Targeted draw, Tech and Health |
August 11-16, 2023 | 2,084 | August 11, 2022 – July 8, 2023 | 473 – 516 | Targeted draw, Tech and Health |
August 16, 2023 | 751 | August 16, 2022 – August 2, 2023 | 473 – 495 | Targeted Health draw |
July 20, 2023 | 902 | July 20, 2022 – July 20, 2023 | 458 – 462 | Targeted Tech draw |
July 20, 2023 | 159 | July 20, 2022 – July 20, 2023 | 458 – 462 | Targeted Health draw |
July 6, 2023 | 748 | July 6, 2022 – July 6, 2023 | 479 – 485 | Targeted Tech Draw |
May 8, 2023 | 2,349 | May 8, 2022 – May 8, 2023 | 427 – 482 | Targeted Health Draw |
May 5, 2023 | 1,863 | May 5, 2022 – May 5, 2023 | 475 – 482 | Targeted Tech Draw |
March 10, 2023 | 815 | March 10, 2022 – March 10 2023 | 479 – 489 | Tech Draw – Targeted Occupations |
March 9, 2023 | 822 | March 8, 2022 – March 9, 2023 | 469-489 | Targeted Occupations |
February 2, 2023 | 775 | February 2, 2022 – February 2, 2023 | 476-489 | Targeted Health Occupations |
February 2, 2023 | 1,127 | February 2, 2022 – February 2, 2023 | 481-489 | Tech Draw |
French Speaking Skilled Workers Stream
Date/time NOIs issued | Number of NOIs Issued | Number of CRS score Range | Profiles created in IRCC’s Express Entry system |
August 7, 2023 | 300 | 308-434 | September 7, 2022 – September 7, 2023 |
July 25, 2023 | 95 | 321-374 | July 25, 2022 – July 25, 2023 |
June 5, 2023 | 278 | 312-487 | June 5, 2022 – June 5, 2023 |
June 5, 2023 | 139 | 348-487 | June 5, 2022 – June 5, 2023 |
March 16, 2023 | 344 | 400-489 | March 16, 2022 – March 16, 2023 |
March 16, 2023 | 271 | 291-489 | March 16, 2022 – March 16, 2023 |
Skilled Trades Stream
Date/time NOIs issued | Number of ITAs issued | Number of CRS score range | Profiles created in IRCC’s Express Entry system |
---|---|---|---|
August 3, 2023 | 2,844 | 250-516 | August 3, 2022 – August 3, 2023 |
May 18, 2023 | 1,694 | 250-489 | May 18, 2022 – May 18, 2023 |
March 23, 2023 | 746 | 250-489 | March 23, 2022 – March 23, 2023 |
February 10, 2023 | 466 | 260-489 | February 10, 2022 – February 10, 2023 |
February 9, 2023 | 510 | 260-489 | February 9, 2022 – February 9, 2023 |
January 13, 2023 | 1,252 | 336-506 | January 13, 2022-January 13, 2023 |
OINP 2022 Draws
Employer Job Offer: Foreign Worker Stream
Date Issued | Number of Invitations Issued | Score Range | Notes |
December 21, 2022 | 725 | 46 and above | Masters Graduate stream |
December 19, 2022 | 936 | 484-490 | OINP Human Capital Priorities stream |
December 13, 2022 | 160 | 341-490 | French-Speaking Skilled Workers stream |
October 25, 2022 | 1 | N/A | Foreign Workers stream |
October 25, 2022 | 535 | 35 and above | Masters Graduate stream |
September 29, 2022 | 1,340 | 266 and above | Express Entry Skilled Trades Stream |
September 28, 2022 | 1,179 | 496 and above | OINP Human Capital Priorities stream |
September 27, 2022 | 3 | N/A | Targeted draw for Economic Mobility Pathways Project candidates |
September 23, 2022 | 363 | 326 and above | French-Speaking Skilled Workers stream |
September 20, 2022 | 823 | 33 and above | Masters Graduate stream |
September 7, 2022 | 1,521 | 320 and above | General Draw |
August 30, 2022 | 1 | N/A | Targeted draw for Economic Mobility Pathways Project candidates |
July 27, 2022 | 2 | N/A | Targeted draw for Economic Mobility Pathways Project candidates |
June 29, 2022 | 2 | N/A | Targeted draw for Economic Mobility Pathways Project candidates |
March 30, 2022 | 155 | 23 and above | Targeted draw for skilled trades occupations. |
March 1, 2022 | 456 | 39 and above | General Draw |
February 22, 2022 | 8 | N/A | Targeted draw for Economic Mobility Pathways Project candidates |
February 9, 2022 | 476 | 24 and above | Targeted draw for skilled trades occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
February 9, 2022 | 166 | 41 and above | General Draw |
January 12, 2022 | 264 | 38 and above | General Draw |
Employer Job Offer: International Student Stream
Date Issued | Number of Invitations | Score Range | Notes |
March 1, 2022 | 215 | 42 and above | Targeted draw for skilled trades occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
March 1, 2022 | 411 | 72 and above | General Draw |
January 12, 2022 | 762 | 59 and above | General Draw |
Employer Job Offer: In-Demand Skills Stream
Date Issued | Number of Invitations Issued | Score Range | Notes |
March 30, 2022 | 65 | 21 and above | Targeted draw for health, manufacturing, agricultural occupations and select trades occupations. |
February 9, 2022 | 107 | 15 and above | Targeted draw for health, manufacturing, agricultural and select trades occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
January 12, 2022 | 58 | 11 and above | The targeted draw for health, manufacturing and agricultural occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
Masters Graduate Stream
Date Issued | Number of Invitations Issued | Date Profiles Created | Score Range | Notes |
March 30, 2022 | 398 | April 28, 2021 – March 30, 2022 | 39 and above | General draw |
March 1, 2022 | 238 | April 28, 2021 – March 1, 2022 | 41 and above | General draw |
PhD Graduate Stream
Date Issued | Number of Invitations Issued | Date Profiles Created | Score Range | Notes |
February 28, 2022 | 173 | September 14, 2021 – February 28, 2022 | 16 and above | General draw |
Human Capital Priorities Stream
Date/time NOIs issued | Number of ITAs issued | Number of CRS score range | Profiles created in IRCC’s Express Entry system | Notes |
December 19, 2022 | 936 | December 19, 2021 – December 19, 2022 | 484-490 | Tech Draw |
September 28, 2022 | 1,179 | September 28, 2021 – September 28, 2022 | 496 and above | Tech Draw |
February 22, 2022 | 773 | February 22, 2021 – April 29, 2021 | 455-600 | Targeted draw – Priority Occupations |
February 8, 2022 | 622 | February 8, 2021 – February 8, 2022 | 463-467 | Targeted draw – Priority Occupations |
January 12, 2022 | 502 | Jan 12, 2021 – Jan 12, 2022 | 464-467 | Targeted draw – Priority Occupations |
Ontario French Speaking Skilled Workers Stream
Date/time NOIs issued | Number of ITAs issued | Number of CRS score range | Profiles created in IRCC’s Express Entry system |
December 13, 2022 | 160 | 341-490 | Dec 13, 2021 – Dec 13, 2022 |
September 23, 2022 | 363 | 326 *Only certain occupations invited | Sept 21, 2021 – Sept 21, 2022 |
June 21, 2022 | 356 | 440 and above | June 21, 2021 – June 21, 2021 |
June 9, 2022 | 153 | 481 and above | June 9, 2021 – June 9, 2022 |
April 28, 2022 | 301 | 460-467 | April 28, 2021 – April 28, 2022 |
February 8, 2022 | 206 | 463-467 | February 8, 2021 – February 8, 2022 |
Ontario Skilled Trades Stream
Date/Time NOIs Issued | Number of ITAs Issued | Number of CRS Score Range | Profiles Created in IRCC’s Express Entry System |
September 29, 2022 | 1,340 | 266 and above | Sept 29, 2021 – Sept 29, 2022 |
September 7, 2022 | 1,521 | 320 and above | Sept 7, 2021 – Sept 7, 2022 |
July 14, 2022 | 755 | 310 and above | July 14, 2021 – July 14, 2022 |
May 26, 2022 | 535 | 295 – 461 | April 26, 2021 – April 26, 2022 |
February 24, 2022 | 818 | 359-600 | February 24, 2021 – February 24, 2022 |
January 27, 2022 | 1,032 | 381-461 | January 27, 2021 – January 27, 2022 |
Once Ontario finds candidates they want, the individual will receive a Notification of Interest (NOI). After one has received an NOI, they will have to submit their application to the OINP if they qualify for one of Ontario’s Express Entry streams. Learn more about the Ontario PNP program: OINP (Ontario Immigration Nominee Program).
Do You Want to Apply to the Ontario Immigration Nominee Program (OINP) in 2024?
If you plan on applying to the Ontario Immigration Nominee Program (OINP) in 2024 to obtain Canadian permanent residency, you should get the help of a legal, licensed immigration professional to prepare your application.
Ready for the next step? Book your 1 on 1 consultation now or call us at 1-877-296-0874.
Have a Question related to your Immigration Needs?
Click here to fill out the FREE Immigration Assessment form below and get a response within 24 hours to see if you’re eligible.
The assessment form should take approximately 5-7 minutes to complete. We will get back to you within one business day to let you know if we are able to help.