November 2023 Update: Canada came out with their new 2024-2026 Immigration Levels Plan.
On February 14, 2022, the Annual Report to Parliament from the IRCC was released which explains in detail their new immigrant goals. Canada aims to welcome 431,645 new Permanent Residents in 2022, 447,055 in 2023, and 451,000 in 2024.
Below you can find a chart that organizes each immigrant category and how many new immigrants will be accepted through each category.
How Many Immigrants Will Become Canada Permanent Residents in 2022?
Immigrant Category | Stream | Target |
Economic | Federal High Skilled (CEC, FSW, FSTP) | 55,900 |
Federal Economic Public Policies | 40,000 | |
Federal Business | 1,000 | |
Economic Pilots: Caregivers; Agri-Food Pilot; Rural and Northern Immigration Pilot; Economic Mobility Pathways Project | 10,250 | |
Atlantic Immigration Program | 6,250 | |
Provincial Nominee Program | 83,500 | |
Quebec Skilled Workers and Business | – | |
Total Economic | 241,850 | |
Family | Spouses, Partners, and Children | 80,000 |
Parents and Grandparents | 25,000 | |
Total Family | 105,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 24,500 |
Resettled Refugees – Government-Assisted | 19,790 | |
Resettled Refugees – Privately Sponsored | 31,255 | |
Resettled Refugees – Blended Visa Office-Referred | 1,000 | |
Total Refugees and Projected Persons | 76,545 | |
Humanitarian and Other | Total Humanitarian & Compassionate and Other | 8,250 |
How Many Immigrants Will Become Canada Permanent Residents in 2023?
Immigrant Category | Stream | Target |
Economic | Federal High Skilled (CEC, FSW, FSTP) | 75,750 |
Federal Economic Public Policies | 32,000 | |
Federal Business | 1,000 | |
Economic Pilots: Caregivers; Agri-Food Pilot; Rural and Northern Immigration Pilot; Economic Mobility Pathways Project | 11,250 | |
Atlantic Immigration Program | 6,500 | |
Provincial Nominee Program | 86,000 | |
Quebec Skilled Workers and Business | – | |
Total Economic | 253,000 | |
Family | Spouses, Partners, and Children | 81,000 |
Parents and Grandparents | 28,500 | |
Total Family | 109,500 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 25,000 |
Resettled Refugees – Government-Assisted | 17,260 | |
Resettled Refugees – Privately Sponsored | 30,795 | |
Resettled Refugees – Blended Visa Office-Referred | 1,000 | |
Total Refugees and Projected Persons | 74,055 | |
Humanitarian and Other | Total Humanitarian & Compassionate and Other | 10,500 |
How Many Immigrants Will Become Canada Permanent Residents in 2024?
Immigrant Category | Stream | Target |
Economic | Federal High Skilled (CEC, FSW, FSTP) | 111,500 |
Federal Economic Public Policies | – | |
Federal Business | 1,500 | |
Economic Pilots: Caregivers; Agri-Food Pilot; Rural and Northern Immigration Pilot; Economic Mobility Pathways Project | 12,750 | |
Atlantic Immigration Program | 6,500 | |
Provincial Nominee Program | 93,000 | |
Quebec Skilled Workers and Business | – | |
Total Economic | 267,750 | |
Family | Spouses, Partners, and Children | 81,000 |
Parents and Grandparents | 32,000 | |
Total Family | 113,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 25,500 |
Resettled Refugees – Government-Assisted | 13,000 | |
Resettled Refugees – Privately Sponsored | 23,000 | |
Resettled Refugees – Blended Visa Office-Referred | 1,000 | |
Total Refugees and Projected Persons | 62,500 | |
Humanitarian and Other | Total Humanitarian & Compassionate and Other | 7,750 |
Do You Want to Become a Permanent Resident in Canada?
If so, Contact VisaPlace today. All our cases are handled by competent and experienced immigration professionals who are affiliated with VisaPlace. These professionals consist of lawyers, licensed paralegals, and consultants who work for VisaPlace Legal, an award-winning immigration firm that adheres to the highest standards of client service.
Ready for the next step? Book your 1 on 1 consultation now or call us at 1-877-296-0874.
Have a Question related to your Immigration Needs?
Fill out the FREE Immigration Assessment form and get a response within 24 hours to see if you’re eligible.
The assessment form should take approximately 5-7 minutes to complete. We will get back to you within one business day to let you know if we are able to help.