
The last Manitoba PNP draw took place on April 17, 2025. A total of 27 invitations were issued to Skilled Worker Overseas candidates.
The Manitoba Provincial Nominee Program (MPNP) regularly searches the IRCC’s Express Entry pool to find candidates who may meet the criteria of one of Manitoba’s Express Entry immigration streams. To qualify under a Provincial Nominee Program, Manitoba must nominate the applicant. The MPNP collects individuals from the Express Entry Pool to personally invite them to live and work in Manitoba.
Learn more about how the MPNP process and application.
Below you will find Manitoba’s PNP Draws and Updates of 2025:
Manitoba’s 2025 Provincial Nominee Program Draws
Skilled Workers | International Education Stream | Skilled Workers Overseas | |
April 17, 2025 | ITA: 27 CRS: 621 | ||
April 3, 2025 | ITA: 4 CRS: 721 | ||
March 21, 2025 | ITA: 101 CRS: 7 | ITA: 844 CRS: 705 | |
March 6, 2025 | ITA: 98 CRS: 861 | ITA: 13 CRS: 724 | |
February 20, 2025 | ITA: 19 | ITA: 22 CRS: 711 | |
February 6, 2025 | ITA: 59 | ITA: 17 CRS: 612 | |
January 23, 2025 | ITA: 128 CRS: 609 | ||
January 9, 2025 | ITA: 145 CRS: 838 Completed post-secondary study in Manitoba | ITA: 52 CRS: 615 Region-specific selection (Winkler) |
Manitoba’s 2024 Provincial Nominee Program Draws
Skilled Workers | International Education Stream | Skilled Workers Overseas | Other – Special Immigration Measures | |
December 27, 2024 | ITA: 239, 18, 19 CRS: 857, 632 | |||
December 18, 2024 | ITA: 102 CRS: 630 | ITA: 297 | ||
November 22, 2024 | ITA: 89 CRS: 840 | ITA: 165 | ITA: 25 CRS: 617 | |
November 8, 2024 | ITA: 41 CRS: 762 | ITA: 188 | ITA: 49 CRS: 709 | |
October 24, 2024 | ITA: 50 CRS: 872 | ITA: 156 | ITA: 47 CRS: 703 | |
October 10, 2024 | ITA: 82 CRS: 845 | ITA: 114 | ITA: 38 CRS: 711 | |
September 27, 2024 | ITA: 269 | ITA: 79 CRS: 582 | ||
September 12, 2024 | ITA: 206 | |||
August 30, 2024 | ITA: 126 | ITA: 24 CRS: 727 | ||
August 15, 2024 | ITA: 252 | ITA: 40 CRS: 703 | ||
August 1, 2024 | ITA: 145 | ITA: 58 CRS: 724 | ||
July 18, 2024 | ITA: 109 | ITA: 52 CRS: 645 | ||
July 4, 2024 | ITA: 85 | ITA: 41 CRS: 709 | ||
June 25, 2024 | ITA: 250 CRS: 516 | |||
June 21, 2024 | ITA: 111 | ITA: 52 CRS: 721 | ||
June 6, 2024 | ITA: 135 CRS: 834 | ITA: 74 | ITA: 45 CRS: 708 | |
May 23, 2024 | ITA: 121 CRS: 782 | ITA: 93 | ITA: 39 CRS: 688 | |
May 9, 2024 | ITA: 260 CRS: 836 | ITA: 76 | ITA: 35 CRS: 698 | |
May 2, 2024 | ITA: 488 | ITA: 427 | ITA: 26 CRS: 796 | |
April 24, 2024 | ITA: 203 CRS: 811 | ITA: 66 | ITA: 58 CRS: 644 | |
April 9, 2024 | ITA: 276 | ITA: 87 CRS: 691 | ||
March 26, 2024 | ITA: 179 Ukrainian Draw | |||
March 8, 2024 | ITA: 104 CRS: 614 | |||
February 8, 2024 | ITA: 83 | ITA: 48 CRS: 713 | ITA: 151 CRS: 619 Close Relative Manitoba | |
January 25, 2024 | ITA: 117 Ukrainian Draw | |||
January 25, 2024 | ITA: 156 CRS: 772 | ITA: 78 | ITA: 41 CRS: 713 | |
January 11, 2024 | ITA: 166 CRS: 823 | ITA: 58 | ITA: 31 CRS: 639 | ITA: 168 CRS: 607 Close Relative Manitoba |
Skilled Workers | International Education Stream | Skilled Workers Overseas | Other – Special Immigration Measures | |
December 28, 2023 | ITA: 160 CRS: 612 | ITA: 67 | ITA: 27 CRS: 698 | |
December 21, 2023 | ITA: 1,113 CRS: 601 | |||
December 14, 2023 | ITA: 160 CRS: 774 | ITA: 62 | ITA: 61 CRS: 714 | |
December 4, 2023 | ITA: 117 Ukrainian Draw | |||
November 30, 2023 | ITA: 148 CRS: 609 | ITA: 82 | ITA: 38 CRS: 720 | |
November 16, 2023 | ITA: 192 CRS: 809 | ITA: 61 | ITA: 48 CRS: 721 | |
November 3, 2023 | ITA: 36 Ukrainian Draw | |||
November 2, 2023 | ITA: 204 CRS: 785 | ITA: 131 | ITA: 65 CRS: 708 | |
October 5, 2023 | ITA: 219 CRS: 610 (Occupation Specific) ITA: 222 CRS: 629 (All Occupations) | ITA: 60 | ITA: 41 CRS: 601 | |
September 29, 2023 | ITA: 42 Ukrainian Draw | |||
September 28, 2023 | ITA: 1,072 CRS: 605 | |||
September 21, 2023 | ITA: 298 CRS: 612 (Occupation Specific) ITA: 239 CRS: 631 (All Occupations) | ITA: 56 | ITA: 27 CRS: 723 | |
September 7, 2023 | ITA: 230 CRS: 595 (Occupation Specific) ITA: 236 CRS: 640 (All Occupations) | ITA: 52 | ITA: 40 CRS: 724 | |
August 31, 2023 | ITA: 288 CRS: 600 (Occupation Specific) | |||
August 24, 2023 | ITA: 256 CRS: 612 (Occupation Specific) ITA: 250 CRS: 646 (All Occupations) | ITA: 63 | ITA: 54 CRS: 724 | |
August 10, 2023 | ITA: 249 CRS: 605 (Occupation Specific) ITA: 279 CRS: 647 (All Occupations) | ITA: 47 | ITA: 40 CRS: 708 | |
July 27, 2023 | ITA: 537 CRS: 614 (Occupation Specific) CRS: 649 (All Occupations) | ITA: 51 | ITA: 21 CRS: 717 | |
July 20, 2023 | ITA: 595 CRS: 611 | |||
July 13, 2023 | ITA: 205 CRS: 604 (Occupation Specific) ITA: 237 CRS: 661 (All Occupations) | ITA: 57 | ITA: 41 CRS: 774 | |
June 29, 2023 | ITA: 315 CRS: 613 (Occupation Specific) ITA: 184 CRS: 662 (All Occupations) | ITA: 62 | ITA: 26 CRS: 717 | |
June 26, 2023 | ITA: 49 Ukrainian Draw | |||
June 15, 2023 | ITA: 255 CRS: 602 (Occupation Specific) ITA: 205 CRS: 665 (All Occupations) | ITA: 59 | ITA: 21 CRS: 718 | |
June 1, 2023 | ITA: 262 CRS: 607 (Occupation Specific) ITA: 240 CRS: 669 (All Occupations) | ITA: 56 | ITA: 31 CRS: 801 | |
May 18, 2023 | ITA: 287 CRS: 610 (Occupation Specific) ITA: 191 CRS: 701 (All Occupations) | ITA: 21 | ITA: 27 CRS: 721 | |
May 4th, 2023 | ITA: 451 CRS: 606 (Occupation Specific) CRS: 650 (All Occupations) | ITA: 39 | ITA: 49 CRS: 699 | |
April 20th, 2023 | ITA: 249 CRS: 615 (Occupation Specific) ITA: 194 CRS: 651 (All Occupations) | ITA: 38 | ITA: 26 CRS: 719 | |
April 6th, 2023 | ITA: 225 CRS: 615 (Occupation Specific) ITA: 226 CRS: 670 (All Occupations) | ITA:61 | ITA: 54 CRS: 708 | |
March 23rd, 2023 | ITA: 266 CRS: 612 (Occupation Specific) ITA: 200 CRS: 672 (All Occupations) | ITA: 52 | ITA: 48 CRS: 708 | |
March 20th, 2023 | ITA: 34 Ukrainian Draw #12 | |||
March 9th, 2023 | ITA: 224 CRS: 612 | ITA: 53 | ITA: 43 CRS: 666 | |
February 24th, 2023 | ITA: 13 Ukrainian Draw #11 | |||
February 23rd, 2023 | ITA: 207 CRS: 615 | ITA: 51 | ITA: 27 CRS: 721 | |
February 9th, 2023 | ITA: 221 CRS: 720 | ITA: 55 | ITA: 32 CRS: 709 | |
January 30th, 2023 | ITA: 21 Ukrainian Draw #10 | |||
January 26th, 2023 | ITA: 253 CRS: 726 | ITA: 60 | ITA: 23 CRS: 713 | |
January 12th, 2023 | ITA: 260 CRS: 734 | ITA: 42 | ITA: 20 CRS:713 | |
December 29th, 2022 | ITA: 16 Ukrainian Draw #9 | |||
December 16th, 2022 | ITA: 155 CRS: 771 | ITA: 46 | ITA: 48 CRS: 703 | |
December 15th, 2022 | ITA: 1,030 CRS: 600 | |||
December 1st, 2022 | ITA: 206 CRS: 775 | ITA: 56 | ITA: 43 CRS: 673 | |
November 22nd, 2022 | ITA: 11 Ukrainian Draw #8 | |||
November 18th, 2022 | ITA: 177 CRS: 797 | ITA: 198 | ITA: 143 CRS: 686 | |
September 15th, 2022 | ITA: 388 CRS: 613 | ITA: 41 | ITA: 7 CRS: 726 | |
September 14th, 2022 | ITA: 9 Ukrainian Draw #7 | |||
September 8th, 2022 | ITA: 217 CRS: 616 | ITA: 41 | ITA: 20 CRS: 703 | |
August 26, 2022 | ITA: 259 CRS: 619 | ITA: 36 | ITA: 58 CRS: 708 | |
August 11, 2022 | ITA: 257 CRS: 623 | ITA: 55 | ITA: 33 CRS: 718 | |
July 28, 2022 | ITA: 299 CRS: 633 | ITA: 41 | ITA: 15 CRS: 726 | |
July 18, 2022 | ITA: 11 Ukrainian Draw #6 | |||
June 30, 2022 | ITA: 186 CRS: 773 | ITA: 79 | ITA: 83 CRS: 711 | |
June 20, 2022 | ITA: 14 Ukrainian Draw #5 | |||
June 2, 2022 | ITA: 54 | ITA: 92 CRS: 714 | ||
May 20, 2022 | ITA: 13 Ukrainian Draw #4 | |||
May 5, 2022 | ITA: 249 CRS: 651 | ITA: 32 | ITA: 34 CRS: 691 | |
April 22, 2022 | ITA: 201 CRS: 707 | ITA: 41 | ITA: 61 CRS: 708 | |
April 11, 2022 | ITA: 20 Ukrainian Draw #3 | |||
April 7, 2022 | ITA: 156 CRS: 739 | ITA: 34 | ITA: 33 CRS: 683 | |
March 24, 2022 | ITA: 102 CRS: 769 | ITA: 25 | ITA: 64 CRS: 712 | |
March 18, 2022 | ITA: 16 Ukrainian Draw #2 | |||
March 10, 2022 | ITA: 50 CRS: 781 | ITA: 36 | ITA: 34 CRS: 718 | |
March 9, 2022 | ITA: 71 Ukrainian Draw #1 | |||
February 24, 2022 | ITA: 206 CRS: 612 | ITA: 33 | ITA: 39 CRS: 685 | |
February 10, 2022 | ITA: 202 CRS: 615 | ITA: 40 | ITA: 31 CRS: 705 | |
January 27, 2022 | ITA: 212 CRS: 609 | ITA: 40 | ITA: 63 CRS: 703 | |
January 13, 2022 | ITA: 357 CRS: 459 | ITA: 33 | ITA: 53 CRS: 711 | |
December 30, 2021 | ITA: 332 CRS: 375 | ITA: 26 | ITA: 35 CRS: 726 | |
December 16, 2021 | ITA: 296 CRS: 447 | ITA: 40 | ITA: 13 CRS: 712 | |
December 2, 2021 | ITA: 358 CRS: 449 | ITA: 29 | ITA: 51 CRS: 726 | |
November 18, 2021 | ITA: 376 CRS: 464 | ITA: 30 | ITA: 22 CRS: 726 | |
November 1, 2021 | ITA: 350 CRS: 460 | ITA: 33 | ITA: 38 CRS: 713 | |
October 21, 2021 | ITA: 388 CRS: 375 | ITA: 37 | ITA: 39 CRS: 716 | |
October 7, 2021 | ITA: 350 CRS: 446 | ITA: 55 | ITA: 21 CRS: 729 | |
September 23, 2021 | ITA: 529 CRS: 401 | ITA: 54 | ITA: 67 CRS: 718 | |
September 2, 2021 | ITA: 463 CRS: 445 | ITA:55 | ITA: 84 CRS: 698 | |
August 12, 2021 | ITA: 238 CRS: 454 | ITA: 31 | ITA: 6 CRS: 719 | |
July 29, 2021 | ITA: 285 CRS: 400 | ITA: 43 | ITA: 47 CRS: 708 | |
July 27, 2021 | — | — | ITA: 1,140 CRS: 557 | |
July 9, 2021 | ITA: 201 CRS: 445 | ITA: 23 | ITA: 53 CRS: 705 | |
June 28, 2021 | — | — | ITA: 1,017 CRS: 565 | |
June 17, 2021 | ITA: 95 CRS: 430 | ITA: 22 | ITA: 24 CRS: 703 | |
June 7, 2021 | ITA: 95 CRS: 375 | ITA: 22 | ITA: 25 CRS: 708 | |
May 27, 2021 | — | — | ITA: 404 CRS: 601 | |
May 25, 2021 | ITA: 166 CRS: 415 | ITA: 20 | ITA: 46 CRS: 703 | |
May 7, 2021 | ITA: 108 CRS: 400 | ITA: 13 | ITA: 29 CRS: 703 | |
April 26, 2021 | ITA: 301 CRS: 440 | ITA: 55 | ITA: 11 CRS: 721 | |
April 19, 2021 | — | — | ITA: 30 CRS: 703 | |
April 8, 2021 | ITA: 208 CRS: 456 | ITA: 21 | ITA: 14 CRS: 708 | |
March 25, 2021 | ITA: 285 CRS: 423 | ITA: 41 | ITA: 9 CRS: 711 | |
March 11, 2021 | ITA: 261 CRS: 459 | ITA: 35 | ITA: 3 CRS: 728 | |
February 26, 2021 | ITA: 158 CRS: 457 | ITA: 28 | ITA: 21 CRS: 698 | |
February 12, 2021 | ITA: 240 CRS: 514 | ITA: 33 | ITA: 23 CRS: 676 | |
January 28, 2021 | ITA: 178 CRS: 518 | ITA: 23 | ITA: 17 CRS: 681 | |
January 14, 2021 | ITA: 236 CRS: 461 | ITA: 29 | ITA: 7 CRS: 722 | |
December 30, 2020 | ITA: 157 CRS: 461 | ITA: 18 | ITA: 13 CRS: 718 | |
December 17, 2020 | ITA: 329 CRS: 375 | ITA: 40 | ITA: 50 CRS: 706 | |
November 19, 2020 | ITA: 144 CRS: 526 | ITA: 30 | ITA:22 CRS: 769 | |
Novemebr 5, 2020 | ITA: 166 CRS: 461 | ITA: 23 | ITA: 16 CRS: 708 | |
October 22, 2020 | ITA: 161 CRS: 375 | ITA: 30 | ITA: 15 CRS: 771 | |
October 8, 2020 | ITA: 152 CRS: 528 | ITA: 25 | ITA: 14 CRS: 611 | |
September 24, 2020 | ITA: 160 CRS: 464 | ITA: 25 | ITA: 4 CRS: 847 | |
September 10, 2020 | ITA: 168 CRS: 475 | ITA: 35 | ITA: 9 CRS: 824 | |
August 27, 2020 | ITA: 171 CRS: 475 | ITA: 34 | ITA: 8 CRS: 824 | |
August 13, 2020 | ITA: 197 CRS: 485 | ITA: 23 | ITA: 33 CRS: 672 | |
July 30, 2020 | ITA: 157 CRS: 475 | ITA: 21 | ITA: 21 CRS: 764 | |
July 16, 2020 | ITA: 134 CRS: 430 | ITA: 29 | ITA: 11 CRS: 811 | |
July 2, 2020 | ITA: 101 CRS: 475 | ITA: 18 | ITA: 6 CRS: 816 | |
May 21, 2020 | ITA: 72 CRS: 485 | ITA: 12 | ITA: 15 CRS: 613 | |
May 7, 2020 | ITA: 94 CRS: 475 | ITA: 15 | ITA: 14 CRS: 804 | |
Apil 23, 2020 | ITA: 93 CRS: 500 | ITA: 14 | ITA: 25 CRS: 714 | |
April 9, 2020 | ITA: 123 CRS: 500 | ITA: 14 | ITA: 16 CRS: 742 | |
March 26, 2020 | ITA: 168 CRS: 496 | ITA: 20 | ITA: 38 CRS: 714 | |
March 12, 2020 | ITA: 191 CRS: 496 | ITA: 18 | ITA: 13 CRS: 672 | |
February 27, 2020 | ITA: 161 CRS: 499 | ITA: 32 | ITA: 24 CRS: 707 | |
February 13, 2020 | ITA: 182 CRS: 525 | ITA: 33 | ITA: 27 CRS: 611 | |
January 30, 2020 | ITA: 124 CRS: 548 | ITA: 18 | ITA: 39 CRS: 679 | |
January 17, 2020 | ITA: 192 CRS: 545 | ITA: 23 | ITA: 34 CRS: 708 | |
January 2, 2020 | ITA:122 CRS: 534 | ITA: 22 | ITA: 42 CRS:708 |
Popular Questions About Manitoba PNP Program
What PNP Score Is Required for Manitoba?
A points assessment grid is used to evaluate your profile. While there’s no minimum CRS score, you need to score at least 60 points on the MPNP self-assessment worksheet to be eligible. However, having a higher CRS score can increase your chances of being selected.
How Do I Know If I’m Eligible for Manitoba PNP?
The Manitoba Provincial Nominee Program (MPNP) offers several pathways to potential immigrants, each with specific eligibility criteria. You can find out more about each stream and specific eligibility requirements on our main Manitoba Nominee Program (MPNP) page.
How Long Does Manitoba PNP Take?
The Manitoba Provincial Nominee Program (MPNP) is known for its quick processing times compared to other Canadian provinces. It typically takes about 4 months for your application to be reviewed by the provincial office in Manitoba. After that, when the federal government takes over the assessment, the entire process usually takes between 12 and 15 months to complete.
Successful applicants will receive a Manitoba Nomination Certificate, which will speed up the Canada Permanent Resident application process. Under the Manitoba Nominee Program (MPNP), you may qualify under one of four streams.
Do You Want to Apply to the Manitoba Provincial Nominee Program (MPNP) in 2025?
If you plan on applying to the Manitoba Provincial Nominee Program (MPNP) in 2025 to obtain Canadian permanent residency, you should get the help of a legal, licensed immigration professional to prepare your application.
Ready for the next step? Book your 1-on-1 consultation now or call us at 1-877-296-0874.
Have a Question related to your Immigration Needs?
Click here to fill out the FREE Immigration Assessment form below and get a response within 24 hours to see if you’re eligible.
The assessment form should take approximately 5-7 minutes to complete. We will get back to you within one business day to let you know if we are able to help.