
The latest Alberta PNP draw took place on April 22, 2025. This draw invited 22 candidates with CRS scores of at least 71 to apply for the Alberta Express Entry stream. Learn more below.
The Alberta Immigrant Nominee Program (AINP) regularly searches the IRCC’s Express Entry pool to find candidates who may meet the criteria of one of Alberta’s Express Entry immigration streams. The AINP collects individuals from the Express Entry Pool to personally invite them to live and work in Alberta.
If you are interested in living and working in Alberta, the Alberta PNP Program may be for you. Alberta is one of Canada’s fastest-growing provinces with cities such as Calgary growing at a fast pace.
Learn more about how the AINP process and application.
When Will Be the Next Draw for Alberta PNP?
Recently, there has been a trend of Alberta PNP draws taking place about once or twice a month in the year of 2024. That being said, our best prediction for the next AINP draw will be anywhere between 2 weeks to 1 month after the previous draw.
AINP Draws and Updates of 2025
Information on draws will typically be posted approximately one month after the date of draw.
2025 Alberta PNP Draws:
Date of Draw | Number of Notification of Interest (NOI) Letters Sent | CRS score of the lowest-ranked candidate who received an NOI letter |
April 22, 2025 | 22 | 71 |
April 17, 2025 | 2 | 49 |
April 15, 2025 | 33 | 73 |
April 11, 2025 | 108 | 77 |
April 8, 2025 | 28 | 53 |
April 3, 2025 | 19 | 71 |
April 1, 2025 | 34 | 60 |
March 7, 2025 | 16 | 56 |
March 6, 2025 | 13 | 53 |
March 5, 2025 | 4 | 48 |
February 28, 2025 | 9 | 49 |
February 27, 2025 | 22 | 45 |
February 19, 2025 | 9 | 51 |
February 18, 2025 | 32 | 47 |
February 14, 2025 | 88 | 61 |
February 12, 2025 | 63 | 67 |
February 7, 2025 | 20 | 64 |
February 6, 2025 | 48 | 50 |
February 5, 2025 | 70 | 52 |
February 3, 2025 | 190 | 68 |
2024 Alberta PNP Draws:
Date of Draw | Number of Notification of Interest (NOI) Letters sent | CRS score of the lowest-ranked candidate who received an NOI letter |
November 27, 2024 | 447 | 71 |
November 7, 2024 | 187 | 50 |
August 13, 2024 | 41 | 301 |
July 30, 2024 | 57 | 300 |
July 15, 2024 | 26 | 306 |
July 2, 2024 | 37 | 301 |
June 18, 2024 | 73 | 301 |
May 28, 2024 | 99 | 302 |
May 1, 2024 | 40 | 305 |
April 17, 2024 | 49 | 302 |
April 2, 2024 | 48 | 303 |
March 19, 2024 | 41 | 304 |
March 5, 2024 | 34 | 303 |
February 20, 2024 | 33 | 311 |
February 6, 2024 | 44 | 302 |
February 1, 2024 | 80 | 382 |
January 30, 2024 | 22 | 312 |
January 16, 2024 | 22 | 312 |
January 11, 2024 | 44 | 312 |
January 2, 2024 | 42 | 309 |
2023 Alberta PNP Draws:
Date of Draw | Number of Notification of Interest (NOI) Letters sent | CRS score of the lowest-ranked candidate who received an NOI letter |
November 9, 2023 | 16 | 305 |
October 26, 2023 | 100 | 369 |
October 24, 2023 | 22 | 326 |
October 10, 2023 | 13 | 327 |
October 5, 2023 | 150 | 323 |
October 3, 2023 | 33 | 313 |
September 26, 2023 | 18 | 311 |
September 14, 2023 | 142 | 301 |
September 12, 2023 | 16 | 327 |
September 12, 2023 | 300 | 383 |
August 29, 2023 | 18 | 300 |
August 24, 2023 | 168 | 302 |
August 22, 2023 | 89 | 303 |
August 3, 2023 | 201 | 315 |
August 1, 2023 | 32 | 322 |
August 1, 2023 | 11 | 317 |
July 18, 2023 | 14 | 311 |
July 13, 2023 | 142 | 302 |
July 11, 2023 | 150 | 435 |
July 4, 2023 | 12 | 354 |
June 29, 2023 | 65 | 316 |
June 22, 2023 | 125 | 306 |
June 21, 2023 | 19 | 318 |
June 20, 2023 | 68 | 301 |
June 8, 2023 | 150 | 382 |
June 1, 2023 | 117 | 304 |
May 30, 2023 | 20 | 342 |
May 23, 2023 | 5 | 401 |
May 11, 2023 | 119 | 311 |
May 9, 2023 | 8 | 307 |
April 25, 2023 | 8 | 316 |
April 24, 2023 | 124 | 301 |
April 20, 2023 | 152 | 302 |
April 18, 2023 | 68 | 307 |
April 5, 2023 | 53 | 351 |
March 30, 2023 | 150 | 372 |
March 9, 2023 | 134 | 301 |
February 16, 2023 | 100 | 357 |
January 23, 2023 | 154 | 385 |
January 19, 2023 | 46 | 324 |
2022 Alberta PNP Draws:
Date of Draw | Number of Notification of Interest (NOI) Letters sent | CRS score of a lowest-ranked candidate who received an NOI letter |
December 8, 2022 | 129 | 305 |
July 29, 2022 | 120 | 473 |
June 16, 2022 | 150 | 306 |
May 19, 2022 | 100 | 382 |
April 14, 2022 | 250 | 356 |
March 22, 2022 | 350 | 325 |
March 8, 2022 | 350 | 318 |
February 1, 2022 | 400 | 340 |
January 18, 2022 | 350 | 346 |
January 5, 2022 | 250 | 327 |
2021 Alberta PNP Draws:
Date of Draw | Number of Notification of Interest (NOI) Letters sent | CRS score of a lowest-ranked candidate who received an NOI letter |
December 14, 2021 | 150 | 351 |
November 24, 2021 | 100 | 350 |
November 9, 2021 | 200 | 343 |
October 26, 2021 | 248 | 300 |
October 12, 2021 | 293 | 300 |
September 30, 2021 | 275 | 300 |
September 21, 2021 | 450 | 300 |
September 14, 2021 | 385 | 300 |
September 7, 2021 | 500 | 300 |
August 30, 2021 | 400 | 301 |
August 23, 2021 | 450 | 300 |
August 10, 2021 | 396 | 300 |
July 27, 2021 | 148 | 300 |
July 14, 2021 | 181 | 301 |
June 29, 2021 | 148 | 302 |
June 22, 2021 | 184 | 300 |
June 5, 2021 | 191 | 300 |
May 18, 2021 | 250 | 301 |
May 5, 2021 | 250 | 300 |
April 20, 2021 | 200 | 301 |
April 6, 2021 | 200 | 302 |
March 26, 2021 | 300 | 301 |
March 2, 2021 | 200 | 301 |
February 16, 2021 | 159 | 352 |
February 10, 2021 | 200 | 301 |
January 28, 2021 | 100 | 406 |
January 8, 2021 | 50 | 406 |
2020 Alberta PNP Draws:
Date of draw | Number of Notification of Interest (NOI) Letters sent | CRS score of a lowest-ranked candidate who received an NOI letter |
---|---|---|
June 17, 2020 | 187 | 303 |
May 27, 2020 | 148 | 300 |
May 13, 2020 | 191 | 300 |
April 29, 2020 | 200 | 322 |
April 16, 2020 | 200 | 353 |
April 1, 2020 | 100 | 381 |
March 18, 2020 | 136 | 300 |
March 4, 2020 | 100 | 300 |
February 20, 2020 | 150 | 300 |
January 29, 2020 | 150 | 300 |
January 22, 2020 | 150 | 300 |
January 20, 2020 | 201 | 350 |
January 09, 2020 | 150 | 350 |
December 5, 2019 | 132 | 400 |
November 6, 2019 | 148 | 400 |
October 30, 2019 | 29 | 350 |
October 24, 2019 | 372 | 300 |
October 9, 2019 | 115 | 350 |
Are you wondering when the next Alberta PNP Draw will be? Our best prediction is two weeks from the previous draw.
Do You Want to Apply to the Alberta Immigrant Nominee Program (AINP) in 2024?
If you plan on applying to the Alberta Immigrant Nominee Program (AINP) in 2024 to obtain Canadian permanent residency, you should get the help of legal, licensed immigration professional to prepare your application.
Have a Question related to your Immigration Needs?
Click here to fill out the FREE Immigration Assessment form below and get a response within 24 hours to see if you’re eligible.
The assessment form should take approximately 5-7 minutes to complete. We will get back to you within one business day to let you know if we are able to help.