November 2021 Update: This temporary PR pathway is currently closed as of November 5, 2021. If you have already submitted an application, you can still sign in to your account to view your submission status.
If you are currently working in Canada as an essential or healthcare worker? You may have a new opportunity to apply for permanent residency! Canada is a land of opportunity and thousands of people seek to become permanent residents and get their PR cards every single year. As Canada works hard to recover from the COVID-19 pandemic, these new pathways for essential workers and healthcare workers have been announced as a fast-track pathway to Canada PR. There are 135 occupations available to apply for this new stream if all of the requirements are met.
Current Application Submissions
Application processing for these 6 streams is from May 6th until Nov 15th, 2021.
Category | # of Applications Accepted | # of Applications Already Submitted |
Healthcare Workers | 20,000 | 7,155 |
Essential Workers | 30,000 (Closed) | 30,000 |
TR to PR Essential Worker Requirements
The Canadian government is looking to invite 50,000 candidates between essential and healthcare workers to become permanent residents. Learn more about the requirements needed below!
- at least one year of work experience within the past three years within a qualifying occupation OR equivalent part-time experience/ 1,560 hours
- be employed in Canada in any occupation at the time of your application (cannot be self-employed unless you are a medical doctor in a fee-for-service with a health authority)
- CLB of at least 4 in English or French
- outside of Quebec
- cannot be inadmissible to Canada
Stream A: Qualifying Healthcare Occupations
Below you can learn more about the jobs that qualify for those individuals interested in Canadian PR as a healthcare workers:
NOC Code | Job Title |
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3121 | Optometrists |
3122 | Chiropractors |
3124 | Allied primary health practitioners |
3125 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dieticians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3143 | Occupational therapists |
3144 | Other professional occupations in therapy and assessment |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists’ assistants |
3214 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3216 | Medical sonographers |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
3219 | Other medical technologists and technicians (except dental health) |
3221 | Denturists |
3222 | Dental hygienists and dental therapists |
3223 | Dental technologists, technicians, and laboratory assistants |
3231 | Opticians |
3232 | Practitioners of natural healing |
3233 | Licensed practical nurses |
3234 | Paramedical occupations |
3236 | Massage therapists |
3237 | Other technical occupations in therapy and assessment |
3411 | Dental assistants |
3413 | Nurse aides, orderlies, and patient service associates |
3414 | Other assisting occupations in support of health services |
4151 | Psychologists |
4152 | Social workers |
4153 | Family, marriage, and other related counselors |
4165 | Health policy researchers, consultants, and program officers |
4212 | Social and community service workers |
4412 | Home support workers, housekeepers, and related occupations |
Stream B: Qualifying Essential Worker Occupations
Here we have gathered the occupations that qualify under this essential worker PR stream. Check the TR to PR essential worker list below:
Sales and Support
NOC Code | Job Title |
6611 | Cashiers |
6621 | Service station attendants |
6622 | Store shelf stockers, clerks, and order fillers |
6623 | Other sales-related occupations |
Industrial, Electrical and Construction Trades
NOC Code | Job Title |
7201 | Contractors and supervisor, machining, metal forming, shaping, and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades, and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers, and servicers |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7234 | Boilermakers |
7235 | Structural metal and plate work fabricators and fitters |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7243 | Power system electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7247 | Cable television service and maintenance technicians |
7251 | Plumbers |
7252 | Steamfitters, pipefitters, and sprinkler system installers |
7253 | Gasfitters |
7271 | Carpenters |
7272 | Cabinetmakers |
7281 | Bricklayers |
7282 | Concrete finishers |
7283 | Tile setters |
7284 | Plasterers, drywall installers and finishers, and lathers |
7291 | Roofers and shinglers |
7292 | Glaziers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
Other Installers, Repairers/Servicers, Material Handlers
NOC Code | Job Title |
7441 | Residential and commercial installers and servicers |
7442 | Waterworks and gas maintenance workers |
7444 | Pest controllers and fumigators |
7445 | Other repairers and servicers |
7451 | Longshore workers |
7452 | Material handlers |
Transport/Heavy Equipment Operation and Related Maintenance
NOC Code | Job Title |
7511 | Transport truck drivers |
7512 | Bus drivers, subway operators, and other transit operators |
7513 | Taxi and limousine drivers and chauffeurs |
7514 | Delivery and courier service drivers |
7521 | Heavy equipment operators (except crane) |
7522 | Public works maintenance equipment operators and related workers |
7531 | Railway yard and truck maintenance workers |
7532 | Water transport deck and engine room crew |
7533 | Boat and cable ferry operators and related occupations |
7534 | Air transport ramp attendants |
7535 | Other automotive mechanical installers and servicers |
Trades Helpers, Construction Laborers and Related Occupations
NOC Code | Job Title |
7611 | Construction trades helpers and laborers |
7612 | Other trades helpers and laborers |
7621 | Public works and maintenance laborers |
7622 | Railway and motor transport laborers |
Harvesting, Landscaping and Natural Resources
NOC Code | Job Title |
8611 | Harvesting laborers |
8612 | Landscaping and grounds maintenance laborers |
8613 | Aquaculture and marine harvest laborers |
8614 | Mine laborers |
8615 | Oil and gas drilling, servicing, and related laborers |
8616 | Logging and forestry laborers |
Mail and Message Distribution
NOC Code | Job Title |
1511 | Mail, postal, and related workers |
1512 | Letter carriers |
1513 | Couriers, messengers, and door-to-door distributors |
Retailers
NOC Code | Job Title |
6421 | Retail salespersons |
Cleaners
NOC Code | Job Title |
6731 | Light duty cleaners |
6732 | Specialized cleaners |
6733 | Janitors, caretakers, and building superintendents |
Agriculture and Horticulture Workers
NOC Code | Job Title |
8431 | General farmworkers |
8432 | Nursery and greenhouse workers |
Other Workers in Fishing, Trapping and Hunting
NOC Code | Job Title |
8441 | Fishing vessel deckhands |
8442 | Trappers and hunters |
Machine Operators and Related Workers in Food, Beverage and Associated Products Processing
NOC Code | Job Title |
9461 | Process control and machine operators, food and beverage processing |
9462 | Industrial butchers and meat cutters, poultry preparers, and related workers |
9463 | Fish and seafood plant workers |
9465 | Testers and graders, food and beverage processing |
Specific 4-digit Unit Groups
NOC Code | Job Title |
0821 | Managers in agriculture |
0822 | Managers in horticulture |
4031 | French and French immersion secondary school teachers (the language of instruction must be French) |
4032 | French and French immersion elementary school and kindergarten teachers (the language of instruction must be French) |
4411 | Home child care providers |
4413 | Elementary and secondary school teacher assistants |
6331 | Retail butchers |
6523 | The airline ticket and service agents |
6524 | Ground and water transport ticket agents, cargo service representatives, and related clerks |
6541 | Security guards and related security service occupations |
6551 | Customer services representatives – financial institutions |
6552 | Other customer and information services representatives |
8252 | Agricultural service contractors, farm supervisors, and specialized livestock workers |
8255 | Contractors and supervisors, landscaping, grounds maintenance, and horticulture services |
9617 | Laborers in food and beverage processing |
9618 | Laborers in fish and seafood processing |
Need Professional Help Applying for Canada PR?
If so, Contact VisaPlace today. All our cases are handled by competent and experienced immigration professionals who are affiliated with VisaPlace. These professionals consist of lawyers, licensed paralegals, and consultants who work for VisaPlace Legal, an award-winning immigration firm that adheres to the highest standards of client service.
Ready for the next step? Book your 1 on 1 consultation now or call us at 1-877-296-0874.
Have a Question related to your Immigration Needs?
Fill out the FREE Immigration Assessment form and get a response within 24 hours to see if you’re eligible.
The assessment form should take approximately 5-7 minutes to complete. We will get back to you within one business day to let you know if we are able to help.